Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody (HOLD) price today is $0.0001288, with a 24-hour trading volume of $49.55K and as such Everybody (HOLD) has a market cap of $3.57M, giving it a market dominance of 0.00013%. The Everybody (HOLD) price moved +2.16% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.000009282 in 2026, with a potential swing between the lowest price $0.000006497 and the highest price $0.00001206. By 2031, Everybody(HOLD) price could reach to $0.00001637, offering a potential -88.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $0.000006497 | $0.00001206 | $0.000009282 | -92.00% |
2027 | $0.00000982 | $0.0000112 | $0.00001067 | -91.00% |
2028 | $0.000008752 | $0.00001148 | $0.00001094 | -91.00% |
2029 | $0.000008971 | $0.00001469 | $0.00001121 | -91.00% |
2030 | $0.000007383 | $0.00001709 | $0.00001295 | -89.00% |
2031 | $0.000009616 | $0.00001637 | $0.00001502 | -88.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community